CS2 Urban Masked pattern guide: notable seeds by knife
19 skins · 57 notable seeds · 1 source
This guide collects the notable paint seeds of the Urban Masked finish on 19 skins: Karambit, M9 Bayonet, Bayonet, Flip Knife, Gut Knife, Huntsman Knife, Butterfly Knife, Falchion Knife, Shadow Daggers, Talon Knife and 9 more. On this finish the seed changes what you see on the model, and the community has picked out the seeds below.
Every seed listed belongs to one kind of pattern, “Lightest, balanced light grey”; its description below says what sets those seeds apart.
How to read it: the groups come from community guides and sites, best first. A tier (T0, T1, T2 …) is the community's own ranking, not anything the game says; the label after it tells how well the sources agree (reliable, one good source, uncertain). Each group links to the 3D viewer with its first seed at the skin's best wear, so you can turn the pattern on the real game model; for any other seed use the pattern checker or the Rare patterns tab.
Contents
What the groups mean
These descriptions apply to many skins below; a group name that links here is described by its entry.
Lightest, balanced light grey: Single author's personal top-3 after reviewing all seeds; low market relevance.
Karambit | Urban Masked
Karambit | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 10)
M9 Bayonet | Urban Masked
M9 Bayonet | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 347)
Bayonet | Urban Masked
Bayonet | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 545)
Flip Knife | Urban Masked
Flip Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 346)
Gut Knife | Urban Masked
Gut Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 230)
Huntsman Knife | Urban Masked
Huntsman Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 168)
Butterfly Knife | Urban Masked
Butterfly Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 17)
Falchion Knife | Urban Masked
Falchion Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 28)
Shadow Daggers | Urban Masked
Shadow Daggers | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 51)
Talon Knife | Urban Masked
Talon Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 284)
Stiletto Knife | Urban Masked
Stiletto Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 41)
Navaja Knife | Urban Masked
Navaja Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 206)
Ursus Knife | Urban Masked
Ursus Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 402)
Classic Knife | Urban Masked
Classic Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 161)
Skeleton Knife | Urban Masked
Skeleton Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 3)
Paracord Knife | Urban Masked
Paracord Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 206)
Survival Knife | Urban Masked
Survival Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 522)
Nomad Knife | Urban Masked
Nomad Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 206)
Kukri Knife | Urban Masked
Kukri Knife | Urban Masked: wears, float range and prices · View this pattern in 3D (seed 507)
Questions about Urban Masked patterns
What is the best Urban Masked seed for the Karambit?
The community's top group is “Lightest, balanced light grey” (pick): seeds 10, 100, 107. Single author's personal top-3 after reviewing all seeds; low market relevance.
What is the best Urban Masked seed for the M9 Bayonet?
The community's top group is “Lightest, balanced light grey” (pick): seeds 347, 545, 799. Single author's personal top-3 after reviewing all seeds; low market relevance.
How many Urban Masked patterns are there?
Pattern seeds are numbered 0 to 1000, so each Urban Masked skin has about a thousand patterns. This guide lists the 57 seeds the community singles out on 19 skins, in 19 groups.
Does the pattern affect the price?
On Urban Masked the seed changes how the skin looks, so the community values some seeds above others; the groups on this page say why. How much more a buyer pays for a pattern varies from listing to listing, so compare current listings of the same seed.
Sources
The seed lists are compiled from these community guides and sites: